Glyphs
Arrows: ← → ↑ ↓
Glyph | Glyph Name | Uses |
---|---|---|
← | Left Arrow | Assignment |
…← | Left Arrow | Modified Assignment |
[ …]← | Brackets with Left Arrow | Indexed Assignment |
[ …] …← | Brackets with Left Arrow | Modified Indexed Assignment |
( …)← | Parentheses with Left Arrow | Selective Assignment |
( …) …← | Parentheses with Left Arrow | Modified Selective Assignment |
→ | Right Arrow | Abort, Branch |
↑ | Up Arrow | Mix, Take |
↓ | Down Arrow | Split, Drop |
Circles: ○ ∘
Glyph | Glyph Name | Uses |
---|---|---|
○ | Circle | Pi Times, Circular Functions |
∘ | Jot | Beside, Bind |
∘. | Jot Dot | Outer Product |
⍤ | Jot Diaeresis | Atop, Rank |
⍎ | Hydrant | Execute |
⍕ | Thorn | Format, Format by Specification |
⍝ | Lamp | start a comment |
⍛ | Jot Underbar | Behind |
⍥ | Circle Diaeresis | Over |
⊖ | Circle Bar | Reverse First, Rotate First |
⍉ | Circle Backslash | Transpose, Dyadic Transpose |
⌽ | Circle Stile | Reverse, Rotate |
⍟ | Circle Star | Natural Logarithm, Logarithm |
Diaereses: ¨
Glyph | Glyph Name | Uses |
---|---|---|
¨ | Diaeresis | Each with Dyadic Operand, Each with Monadic Operand |
⍨ | Tilde Diaeresis | Commute, Constant |
⍤ | Jot Diaeresis | Atop, Rank |
⍣ | Star Diaeresis | Power |
⍥ | Circle Diaeresis | Over |
Dots and Commas: . ,
Glyph | Glyph Name | Uses |
---|---|---|
. | Dot | Inner Product, member access |
, | Comma | Ravel, Catenate/Laminate |
∘. | Jot Dot | Outer Product |
: | Colon | end label, start a control word, dfn Guard, array notation name-value pairs separator |
:: | Colon Colon | dfn error guard |
÷ | Divide | Reciprocal, Divide |
⍠ | Variant | Variant |
⌹ | Domino | Matrix Inverse, Matrix Divide |
! | Exclamation Mark | Factorial, Binomial |
? | Question Mark | Roll, Deal |
⍪ | Comma Bar | Table, Catenate First/Laminate |
; | Semicolon | index separator, localise name, begin locals line |
Enclosures: [] () {} ''
Glyph | Glyph Name | Uses |
---|---|---|
[ …] | Brackets | Indexing, literal array of rank 2 or higher |
…[ …] | Brackets | Axis with Dyadic Operand, Axis with Monadic Operand |
[ …]← | Brackets with Left Arrow | Indexed Assignment |
[ …] …← | Brackets with Left Arrow | Modified Indexed Assignment |
] | Right Bracket | user command help |
] … | Right Bracket | begin user command |
() | Parentheses | empty namespace |
( …) | Parentheses | modify order of execution, indicate namelist, literal namespace or vector |
( …)← | Parentheses with Left Arrow | Selective Assignment |
( …) …← | Parentheses with Left Arrow | Modified Selective Assignment |
) … | Right parenthesis | start a system command |
{} | Braces | suppress result |
{ …} | Braces | shy result, optional left argument, dfn/dop body |
'' | Quote Quote | empty character vector |
' …' | Quotes | character array |
Horseshoes: ⊂ ⊃ ∩ ∪
Glyph | Glyph Name | Uses |
---|---|---|
⊂ | Left Shoe | Enclose, Partitioned Enclose |
⊃ | Right Shoe | First, Pick |
∩ | Up Shoe | Intersection |
∪ | Down Shoe | Unique, Union |
⊆ | Left Shoe Underbar | Nest, Partition |
Letterforms
Glyph | Glyph Name | Uses |
---|---|---|
@ | At | At |
& | Ampersand | Spawn |
⍺ | Alpha | dfn/dop left argument |
⍺⍺ | Alpha Alpha | dop left operand |
⍵ | Omega | dfn/dop right argument |
⍵⍵ | Omega Omega | dop right operand |
∆ | Delta | name character |
⍙ | Delta Underbar | name character |
∊ | Epsilon | Enlist, Membership |
⍷ | Epsilon Underbar | Find |
⍳ | Iota | Index Generator, Index Of |
⍸ | Iota Underbar | Where, Interval Index |
⍴ | Rho | Shape, Reshape |
Lines – Diagonal: / \
Glyph | Glyph Name | Uses |
---|---|---|
/ | Slash | Replicate, Reduce, Reduce N Wise |
\ | Backslash | Expand, Scan |
⌿ | Slash Bar | Replicate First, Reduce First, Reduce First N Wise |
⍀ | Backslash Bar | Expand First, Scan First |
≢ | Equal Underbar Slash | Tally, Not Match |
≠ | Not Equal | Unique Mask, Not Equal To |
# | Hash | root namespace |
## | Hash Hash | parent namespace |
× | Times | Direction, Times |
⍉ | Circle Backslash | Transpose, Dyadic Transpose |
Lines – Horizontal: ¯ - _
Glyph | Glyph Name | Uses |
---|---|---|
¯ … | High Minus | negative number |
- | Minus | Negate, Minus |
_ | Underbar | name character |
= | Equal | Equal To |
≡ | Equal Underbar | Depth, Match |
≠ | Not Equal | Unique Mask, Not Equal To |
≢ | Equal Underbar Slash | Tally, Not Match |
⌸ | Quad Equal | Key |
# | Hash | root namespace |
## | Hash Hash | parent namespace |
+ | Plus | Conjugate, Plus |
⌈ | Upstile | Ceiling, Maximum |
⊖ | Circle Bar | Reverse First, Rotate First |
⍪ | Comma Bar | Table, Catenate First/Laminate |
⌿ | Slash Bar | Replicate First, Reduce First, Reduce First N Wise |
⍀ | Backslash Bar | Expand First, Scan First |
⊢ | Right Tack | Same, Right |
⊣ | Left Tack | Same, Left |
⍎ | Hydrant | Execute |
⍕ | Thorn | Format, Format by Specification |
⊤ | Down Tack | Encode |
⌶ | I-Beam | I-Beam |
⊥ | Up Tack | Decode |
⍛ | Jot Underbar | Behind |
≤ | Less Than Or Equal To | Less Than Or Equal To |
≥ | Greater Than Or Equal To | Greater Than Or Equal To |
⊆ | Left Shoe Underbar | Nest, Partition |
⍸ | Iota Underbar | Where, Interval Index |
⍷ | Epsilon Underbar | Find |
⍙ | Delta Underbar | Name character |
⌊ | Downstile | Floor, Minimum |
Lines – Vertical: |
Glyph | Glyph Name | Uses |
---|---|---|
| | Stile | Magnitude, Residue |
+ | Plus | Conjugate, Plus |
⌈ | Upstile | Ceiling, Maximum |
⌊ | Downstile | Floor, Minimum |
⊤ | Down Tack | Encode |
⌶ | I-Beam | I-Beam |
⊥ | Up Tack | Decode |
⌽ | Circle Stile | Reverse, Rotate |
⍋ | Grade Up | Grade Up, Dyadic Grade Up |
⍒ | Grade Down | Grade Down, Dyadic Grade Down |
⍎ | Hydrant | Execute |
⍕ | Thorn | Format, Format by Specification |
Rectangles: ⎕
Glyph | Glyph Name | Uses |
---|---|---|
⌷ | Squad | Materialise, Index |
⎕ | Quad | evaluated input/output |
⎕ … | Quad | system function |
⍞ | Quote Quad | character input/output |
⍠ | Variant | Variant |
⌹ | Domino | Matrix Inverse, Matrix Divide |
⌸ | Quad Equal | Key |
⌺ | Quad Diamond | Stencil |
Stars: *
Glyph | Glyph Name | Uses |
---|---|---|
* | Star | Exponential, Power |
⍣ | Star Diaeresis | Power |
⍟ | Circle Star | Natural Logarithm, Logarithm |
Tildes: ~
Glyph | Glyph Name | Uses |
---|---|---|
~ | Tilde | NOT, Without |
⍨ | Tilde Diaeresis | Commute, Constant |
⍲ | Logical NAND | NAND |
⍱ | Logical NOR | NOR |
⍬ | Zilde | empty numeric vector |
Triangles: ∆ ∇
Glyph | Glyph Name | Uses |
---|---|---|
∆ | Delta | name character |
∇ | Del | dfn self-reference, delimit method, APL line editor |
∇∇ | Del Del | dop self-reference |
⍋ | Grade Up | Grade Up, Dyadic Grade Up |
⍒ | Grade Down | Grade Down, Dyadic Grade Down |
⍙ | Delta Underbar | name character |
Wedges: < > ∧ ∨
Glyph | Glyph Name | Uses |
---|---|---|
< | Less Than | Less Than |
> | Greater Than | Greater Than |
∧ | Logical AND | Lowest Common Multiple/AND |
∨ | Logical OR | Greatest Common Divisor/OR |
≤ | Less Than Or Equal To | Less Than Or Equal To |
≥ | Greater Than Or Equal To | Greater Than Or Equal To |
⍲ | Logical NAND | NAND |
⍱ | Logical NOR | NOR |
⋄ | Diamond | statement separator, array notation separator |
⌺ | Quad Diamond | Stencil |